Product Center
蒙自Axial steam heater
Category:
蒙自Hot water steam type warm air blower
Phone: 024-89722880
Product Description
Model Name
NF-QZB Steam Type
Main Use
Side-wall mounted, horizontally blowing product.
Places of Use
Factories, warehouses, garages, farms.
Product Introduction
◎ Uses steam below 0.4MPa as a medium, using a carbon steel pipe wound aluminum finned heat exchanger;
◎ Thick pipe wall, good corrosion resistance, high pressure customizable steel pipe wound steel finned heat exchanger;
◎ Water pipes are set up and down or left and right, top inlet and bottom outlet, with flanges, return water needs to be equipped with a drain valve;
◎ It is recommended to use pressure below 0.2MPa to reduce the impact of high temperature of the heat exchanger on the motor;
◎ Use above 0.2MPa pressure needs to be equipped with a solenoid valve, the valve should be closed when the fan stops;
◎ If not equipped with a solenoid valve, local high temperature around the heat exchanger can trigger motor thermal protection or damage;
◎ Divided into standard and economical types, economical type is suitable for places with low requirements for machine appearance.
Standard Type: The heat exchanger is built into the shell, and the shell is made of carbon steel plate electrostatic spraying white;
Economical Type: The heat exchanger is exposed, with visible welds, the whole machine is sprayed with gray paint, and the appearance is slightly worse.
Main Parameters
Standard Type
| Model | Length * Width * Height mm | Motor Power W(380V) | Air Volume m³ 3/h | Inlet and Outlet Pipe Diameter | Inlet and Return Water 70/60℃ | Inlet and Return Water 80/65℃ | Inlet and Return Water 90/70℃ |
| Heating Capacity kW | Heating Capacity kW | Heating Capacity kW | |||||
| NF-GS18ZB | 500*510*550 | 135 | 1800 | DN32 | 12 | 15 | 18 |
| NF-GS37ZB | 690*570*740 | 250 | 3700 | DN40 | 25 | 31 | 38 |
| NF-GS60ZB | 830*630*880 | 550 | 6000 | DN50 | 39 | 49 | 58 |
| NF-GS80ZB | 950*630*1000 | 850 | 8000 | DN50 | 55 | 69 | 83 |
Economical Type
| Model | Length * Width * Height mm | Motor Power W(380V) | Air Volume m³ 3/h | Inlet and Outlet Pipe Diameter | Steam Pressure 0.1MPa | Steam Pressure 0.2MPa | Steam Pressure 0.3MPa |
| Heating Capacity kW | Heating Capacity kW | Heating Capacity kW | |||||
| 4Q | 465*525*515 | 135 | 1800 | DN25 | 16 | 21 | 24 |
| 5Q | 645*575*695 | 250 | 3700 | DN32 | 33 | 44 | 51 |
| 7Q | 780*650*830 | 550 | 6000 | DN32 | 51 | 68 | 78 |
| 8Q | 915*650*965 | 850 | 8000 | DN40 | 72 | 95 | 110 |
| Model | Length * Width * Height mm | Motor Power W(380V) | Air Volume m³ 3/h | Inlet and Outlet Pipe Diameter | Steam Pressure 0.1MPa | Steam Pressure 0.2MPa | Steam Pressure 0.3MPa |
| Heating Capacity kW | Heating Capacity kW | Heating Capacity kW | |||||
| NC30 | 465*520*515 | 135 | 1800 | DN25 | 20 | 27 | 31 |
| NC60 | 645*550*695 | 250 | 3700 | DN32 | 44 | 58 | 67 |
| NC90 | 780*630*830 | 550 | 6000 | DN32 | 67 | 89 | 102 |
| NC125 | 915*630*965 | 850 | 8000 | DN40 | 95 | 125 | 145 |
Precautions
Customizable according to construction drawings or bidding parameters.
SHENYANG ACT TECHNOLOGY CO.,LTD.
Tel:+86-13804980877
Email:act88272927@163.com
Address: Qianyaobao Village, Qingshui Street, Shenbei New District, Shenyang City
Technology Department:+86-24-31329998
Purchasing Department:+86-24-31329977
WeChat