Product Center


蒙自Outer Rotor Centrifugal Hot Water Steam Air Curtain

Large models offer excellent blocking effects and are suitable for high openings and locations with high blocking requirements; Good blocking effects correspond to higher noise levels; consider noise requirements when selecting a model; The machine comes with a hanger; additional brackets or hanging rods are required to fix the machine to the side wall or hang it from the ceiling; The casing is made of carbon steel with electrostatic white spraying; casing color or stainless steel panel can be customized; Requires an ambient temperature above 5℃. Continuous heating is required during the heating season to prevent internal heat exchanger cracking; Machine length does not include inlet and outlet pipes; consider the space occupied by pipes and pipe fittings when selecting a model; The machine does not include a control unit; a separate switch box or control box is required to control the machine; Available in freestanding open, horizontal open, recessed vertical, and recessed horizontal models; vertical models are preferred.

Category:

蒙自Top-blowing hot steam type air curtain

Phone: 024-89722880

Product Description

Model Name   
RM20(23、25)L-S(Q) Hurricane Series

Main Use     
Installed at a height of 3-5 meters, the lower the better, to block outdoor air from entering and to supplement indoor heating;
A widely used model in large-scale engineering projects.

Place of Use  
Motor vehicle entrances and exits of factory warehouses, main entrances of large venues, or ramps of underground garages.

Product Introduction     
Large model, good blocking effect, suitable for high openings and places with high requirements for blocking effect;
Good blocking effect corresponds to higher noise, consider the noise requirements when selecting;
The machine comes with a hanger, and a separate bracket or boom is used to fix the machine to the side wall or hang it under the shed;
The shell is made of electrostatic spray-painted white carbon steel plate, and the shell color or stainless steel panel can be customized;
The ambient temperature is required to be above 5℃, and continuous heating is required during the heating season to prevent the internal heat exchanger from cracking;
The length of the machine does not include the inlet and outlet water pipes. The space occupied by the water pipes and pipe fittings should be considered when selecting;
The machine does not include the control part, and a separate switch box or control box is required to control the use of the machine;
Freestanding exposed, horizontal exposed, freestanding concealed, and horizontal concealed models are available, with freestanding being the preferred option.
Classification by fan model:
RM20L-S(Q): Low noise, suitable for use in places with low installation height and quiet environment;
RM23L-S(Q): Suitable for the main entrance of commercial places and lower openings of factory warehouses;
RM25L-S(Q): Good blocking, high noise, suitable for high openings of factory warehouses.
Classification by heat source:
Steam type: Uses steam below 0.4MPa, using a steel pipe wound aluminum fin heat exchanger;
High-temperature hot water type: Uses hot water above 70℃, using a steel pipe wound aluminum fin heat exchanger;
Low-temperature hot water type: Uses 60℃ low-temperature hot water copper pipe series aluminum foil heat exchanger;
Water-electricity composite type: The water supply temperature is low, and an electric heater is used to secondary heat the air to increase the temperature.

Product Image

Main Parameters
Steam Type

Installation Height
m
Model Length
mm
Total Motor Power
W(380V)
Air Volume
m 3/h
Air Speed
m/s
Inlet/Outlet
Pipe Diameter
Steam Pressure 0.1MPa Steam Pressure 0.2MPa Steam Pressure 0.3MPa
Heating Capacity
kW
Heating Capacity
kW
Heating Capacity
kW
≤3.2 RM2009L-Q/G 900 250 1600 8 DN32 19 25 29
RM2012L-Q/G 1200 440 2600 9 26 35 40
RM2015L-Q/G 1500 500 3200 9 34 44 51
RM2018L-Q/G 1800 500 3200 8 37 49 56
RM2020L-Q/G 2000 750 4800 9 46 60 70
3-4 RM2309L-Q/G 900 370 2000 9 DN40 24 32 36
RM2312L-Q/G 1200 640 3400 10 33 44 50
RM2315L-Q/G 1500 740 4000 10 42 56 64
RM2318L-Q/G 1800 740 4000 9 46 61 70
RM2320L-Q/G 2000 1110 6000 10 57 76 87
4-5 RM2509L-Q/G 900 550 2500 11 DN40 30 40 46
RM2512L-Q/G 1200 900 4400 12 41 55 63
RM2515L-Q/G 1500 1100 5000 12 53 70 80
RM2518L-Q/G 1800 1100 5000 11 58 76 88
RM2520L-Q/G 2000 1650 7500 12 72 95 109


High-Temperature Hot Water Type

Installation Height
m
Model Length
mm
Total Motor Power
W(380V)
Air Volume
m 3/h
Air Speed
m/s
Inlet/Outlet
Pipe Diameter
Inlet/Outlet Water 70/60℃ Inlet/Outlet Water 80/65℃ Inlet/Outlet Water 90/70℃
Heating Capacity
kW
Heating Capacity
kW
Heating Capacity
kW
≤3.2 RM2009L-S/G 900 250 1600 8 DN40 15 19 23
RM2012L-S/G 1200 440 2600 9 21 26 32
RM2015L-S/G 1500 500 3200 9 26 33 40
RM2018L-S/G 1800 500 3200 8 29 36 44
RM2020L-S/G 2000 750 4800 9 36 45 55
3-4 RM2309L-S/G 900 370 2000 9 DN50 18 22 27
RM2312L-S/G 1200 640 3400 10 24 31 37
RM2315L-S/G 1500 740 4000 10 31 40 48
RM2318L-S/G 1800 740 4000 9 34 43 52
RM2320L-S/G 2000 1110 6000 10 43 53 65
4-5 RM2509L-S/G 900 550 2500 11 DN50 23 29 35
RM2512L-S/G 1200 900 4400 12 32 40 49
RM2515L-S/G 1500 1100 5000 12 41 51 62
RM2518L-S/G 1800 1100 5000 11 45 56 68
RM2520L-S/G 2000 1650 7500 12 56 70 85


Low-Temperature Hot Water Type

Installation Height
m
Model Length
mm
Total Motor Power
W(380V)
Air Volume
m 3/h
Air Speed
m/s
Inlet/Outlet
Pipe Diameter
Inlet/Outlet Water 50/45℃ Inlet/Outlet Water 60/50℃ Inlet/Outlet Water 70/60℃
Heating Capacity
kW
Heating Capacity
kW
Heating Capacity
kW
≤3.2 RM2009L-S/T 900 250 1600 8 DN40 9 14 20
RM2012L-S/T 1200 440 2600 9 12 20 29
RM2015L-S/T 1500 500 3200 9 16 26 38
RM2018L-S/T 1800 500 3200 8 18 29 42
RM2020L-S/T 2000 750 4800 9 22 36 52
3-4 RM2309L-S/T 900 370 2000 9 DN50 11 17 25
RM2312L-S/T 1200 640 3400 10 16 25 36
RM2315L-S/T 1500 740 4000 10 20 32 47
RM2318L-S/T 1800 740 4000 9 22 36 52
RM2320L-S/T 2000 1110 6000 10 27 44 65
4-5 RM2509L-S/T 900 550 2500 11 DN50 13 21 30
RM2512L-S/T 1200 900 4400 12 19 30 44
RM2515L-S/T 1500 1100 5000 12 24 39 56
RM2518L-S/T 1800 1100 5000 11 26 43 62
RM2520L-S/T 2000 1650 7500 12 33 53 78


Water-Electricity Composite Type

Installation Height
m
Model Length
mm
Total Motor Power
W(380V)
Air Volume
m 3/h
Air Speed
m/s
Inlet/Outlet
Pipe Diameter
Inlet/Outlet Water 50/45℃ Parameters Auxiliary Electric Heating Parameters Parameters for Simultaneous Water and Electricity Use
Heating Capacity
kW
Heating Power kW Total Heating Capacity kW
≤3.2 RM2009L-S/D 900 250 1600 8 DN40 9 6 15
RM2012L-S/D 1200 440 2600 9 12 9 21
RM2015L-S/D 1500 500 3200 9 16 11 27
RM2018L-S/D 1800 500 3200 8 18 11 29
RM2020L-S/D 2000 750 4800 9 22 18 40
3-4 RM2309L-S/D 900 370 2000 9 DN50 11 7 18
RM2312L-S/D 1200 640 3400 10 16 12 28
RM2315L-S/D 1500 740 4000 10 20 14 34
RM2318L-S/D 1800 740 4000 9 22 14 36
RM2320L-S/D 2000 1110 6000 10 27 21 48
4-5 RM2509L-S/D 900 550 2500 11 DN50 13 9 22
RM2512L-S/D 1200 900 4400 12 19 15 34
RM2515L-S/D 1500 1100 5000 12 24 17 41
RM2518L-S/D 1800 1100 5000 11 26 17 43
RM2520L-S/D 2000 1650 7500 12 33 27 60

 

Category Model Width W * Height H mm
Exposed Freestanding Exposed Horizontal Concealed Freestanding Concealed Horizontal
Steam Type RM20L-Q/G 380*800 800*380 350*850 850*400
RM23L-Q/G 380*800 800*380 400*850 850*420
RM25L-Q/G 500*900 900*500 485*980 980*500
High-Temperature Hot Water Type RM20L-S/G 380*800 800*380 350*850 850*400
RM23L-S/G 380*800 800*380 400*850 850*420
RM25L-S/G 500*900 900*500 485*980 980*500
Low-Temperature Hot Water Type RM20L-S/T 380*800 800*380 385*850 850*400
RM23L-S/T 450*800 800*450 460*850 850*480
RM25L-S/T 500*900 900*500 540*980 980*550
Hydro-electric composite model RM20L-S/D 380*800 800*380 385*850 850*400
RM23L-S/D 450*800 800*450 460*850 850*480
RM25L-S/D 500*900 900*500 540*980 980*550

  
Notes
1. Engineering supporting models, which can be customized according to the drawing parameters.
2. Relatively high noise, not recommended for use in non-large venues.

 

 

 

%E7%AC%AC%E4%B8%80%EF%BC%8C%E6%9C%80%EF%BC%8C%E4%BC%98%E7%A7%80%EF%BC%8C%E5%A2%9E%E5%BC%BA%EF%BC%8C%E4%B8%80%E6%B5%81%EF%BC%8C%E5%8D%93%E8%B6%8A%2F%2F%2F%E6%9D%B0%E5%87%BA%EF%BC%8C%E9%A2%86%E5%85%88%EF%BC%8C%E5%85%88%E8%BF%9B%EF%BC%8C%E5%BC%95%E9%A2%86

Sorry,当前栏目暂无内容!

您可以查看其他栏目或返回 首页

Sorry,The current column has no content!

You can view other columns or return Home